Department Chairs List
Business Division
| Department | Department Chair(s) |
| Accounting, Finance | Cornelia Alsheimer-Barthel and Laura Woyach |
| Business Administration, Management, Real Estate International Business, Marketing, Business Law and Entrepreneurship | Julie Brown |
| Computer Information Technologies | Angel Cardenas and Mohammad El-Soussi |
Cosmetology
| Department | Department Chair(s) |
| Cosmetology Academy | Sarah Jackson |
English Division
| Department | Department Chair(s) |
| English | Eileen Vlcek-Scamahorn |
Arts Division
(Humanities Emphasis)
| Department | Department Chair(s) |
| Art | Armando Ramos |
| Film and Media Studies | Nico Maestu |
| Music | Nathan Kreitzer |
| Theatre Arts | Patricia Frank and Katie Laris |
Arts Division
(Media Arts Emphasis)
| Department | Department Chair(s) |
| Film and Television Production | Curtis Bieber |
| Graphic Design and Photography | Seantel Sanders and James VanArsdale |
| Journalism | Darleen Principe |
| Multimedia Arts and Technology | Alejandra Jarabo |
Health and Human Services Division
| Department | Department Chair(s) |
| Addictive Disorders Counseling | Contact Dean Devin Daugherty |
| Allied Health (EMT and Medical Terminology/CNA) | Contact Dean Devin Daugherty |
| Associate Degree Nursing | Mary Sullivan |
| Cancer Information Management (CIM), Health Information Technology (HIT) | Lynette Williamson |
| Early Childhood Education, Pre-Education | Devona Hawkins |
| Medical Imaging Sciences | Bruce Oda |
| School of Justice Studies | David Saunders |
| Vocational Nursing | Rosette Strandberg |
Mathematics Division
| Department | Department Chair(s) |
| Mathematics | Yen Kuang Chou |
Physical Education, Health, and Recreation Division
| Department | Department Chair(s) |
| Physical Education, Health, Recreation | Kathleen O'Connor |
School of Modern Languages, ESL Division
| Department | Department Chair(s) |
| English as a Second Language | Betsy Cassriel |
| School of Modern Languages | Juan Casillas Nunez |
Sciences Division
| Department | Department Chair(s) |
| Biological Sciences | Robbie Fischer |
| Chemistry | Raeanne Napoleon |
| Computer Science | Stephen Strenn |
| Earth and Planetary Sciences, Geography | Stephanie Mendes |
| Environmental Studies | Michelle Paddack |
| Physics, Engineering | Michael Young |
Social Sciences Division
| Department | Department Chair(s) |
| American Ethnic Studies | Thomas Carrasco |
| Communication | Donte Newman and Rebekah Rodriguez |
| History | David Elliott |
| Philosophy | Christopher Kramer |
| Political Science, Economics, Global Studies | Andrea Haupt and Ruth Morales |
| Psychology | Leida Tolentino |
| Anthropology/Archaeology | Phyllisa Eisentraut |
| Sociology | Patrick O'Brien and Jill Stein |
Technologies Division
| Department | Department Chair(s) |
| Automotive Service and Technology | Russell Granger |
| Construction Technologies | Timothy Palmer |
| Environmental Horticulture | Michael Gonella |
| Drafting, CAD Interior Design | Armando Arias del Cid |
| Marine Diving Technologies | Emma Horanic |
| School of Culinary Arts and Hotel Management | Charles Fredericks |
| Water Science | Vacant, Devin Daugherty |
Student Development
| Department | Department Chair(s) |
| Academic Counseling | Jennifer Hamilton |
| Personal Development | Carmen Rivero and Chris Phillips |
| Student Health and Wellness | Lacey Peters and Alyson Bostwick |
| Umoja Program | Jonathan Ward |
Educational Support Division
| Department | Department Chair(s) |
| Library | Corrie Bott |